| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Grand Dunman 名门世家 | #01-12 | 549 Area(Sqft/Sqm) | 1 | $1,412,000 | $2,571 |
| 10 Evelyn | #03-08 | 495 Area(Sqft/Sqm) | 1 | $1,431,500 | $2,891 |
| 26 Newton | #25-08 | 926 Area(Sqft/Sqm) | 1 | $1,962,561 | $2,119 |
| The Lumos | #22-03 | 1173 Area(Sqft/Sqm) | 2 | $3,424,813 | $2,919 |
| Blossoms By The Park | #11-06 | 1507 Area(Sqft/Sqm) | 4 | $3,596,000 | $2,386 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Turquoise | #06-05 | 3111 Area(Sqft/Sqm) | 0 | $4,697,000 | $1,509 |
| 26 Newton | #25-04 | 1119 Area(Sqft/Sqm) | 1 | $2,336,402 | $2,087 |
| Grand Dunman 名门世家 | #18-02 | 2314 Area(Sqft/Sqm) | 4 | $4,834,000 | $2,089 |
| 10 Evelyn | #05-08 | 764 Area(Sqft/Sqm) | 1 | $1,601,105 | $2,095 |
| IKIGAI | #05-01 | 1915 Area(Sqft/Sqm) | 3 | $4,152,288 | $2,168 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Lumos | #14-02 | 3422 Area(Sqft/Sqm) | 4 | $10,128,237 | $2,959 |
| Turquoise | #06-05 | 3111 Area(Sqft/Sqm) | 0 | $4,697,000 | $1,509 |
| Grand Dunman 名门世家 | #18-24 | 3068 Area(Sqft/Sqm) | 5 | $7,830,000 | $2,552 |
| The Reserve Residences | #32-106 | 2530 Area(Sqft/Sqm) | 5 | $6,899,280 | $2,726 |
| IKIGAI | #05-01 | 1915 Area(Sqft/Sqm) | 3 | $4,152,288 | $2,168 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Grand Dunman 名门世家 | #01-53 | 1679 Area(Sqft/Sqm) | 5 | $4,333,000 | $2,580 |
| The Reserve Residences | #32-106 | 2530 Area(Sqft/Sqm) | 5 | $6,899,280 | $2,726 |
| Blossoms By The Park | #11-06 | 1507 Area(Sqft/Sqm) | 4 | $3,596,000 | $2,386 |
| The Lumos | #02-02 | 2432 Area(Sqft/Sqm) | 4 | $6,953,234 | $2,859 |
| 10 Evelyn | #05-09 | 1410 Area(Sqft/Sqm) | 3 | $3,416,000 | $2,422 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Reserve Residences | #32-106 | 2530 Area(Sqft/Sqm) | 5 | $6,899,280 | $2,726 |
| The Lumos | #32-01 | 2443 Area(Sqft/Sqm) | 3 | $7,430,981 | $3,041 |
| Blossoms By The Park | #27-06 | 1884 Area(Sqft/Sqm) | 4 | $4,088,000 | $2,169 |
| 26 Newton | #25-08 | 926 Area(Sqft/Sqm) | 1 | $1,962,561 | $2,119 |
| Grand Dunman 名门世家 | #18-37 | 581 Area(Sqft/Sqm) | 1 | $1,456,000 | $2,506 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Blossoms By The Park | #27-06 | 1884 Area(Sqft/Sqm) | 4 | $4,088,000 | $2,169 |
| IKIGAI | #05-01 | 1915 Area(Sqft/Sqm) | 3 | $4,152,288 | $2,168 |
Drop me a message. I will get back to you as soon as possible!